Team & Events Calendar
| Thursday 02 July 2026 | ||
|---|---|---|
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Friday 03 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Sunday 05 July 2026 | ||
| Court Closed | 20:00 - 21:00 | Padel 1, Padel 2 |
| Tuesday 07 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Thursday 09 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Friday 10 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Sunday 12 July 2026 | ||
| Court Closed | 20:00 - 21:00 | Padel 1, Padel 2 |
| Tuesday 14 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Thursday 16 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Friday 17 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Sunday 19 July 2026 | ||
| Court Closed | 20:00 - 21:00 | Padel 1, Padel 2 |
| Tuesday 21 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Thursday 23 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Friday 24 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Sunday 26 July 2026 | ||
| Court Closed | 20:00 - 21:00 | Padel 1, Padel 2 |
| Tuesday 28 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Thursday 30 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
| Friday 31 July 2026 | ||
| Pilates | 08:30 - 10:00 | Squash 1, Squash 2, Squash 3 |
