Team & Events Calendar
| Saturday 01 August 2026 | ||
|---|---|---|
| Court Closed | 10:00 - 21:30 | Grass 24, Grass 28 |
| Mens county match - mattson | 12:30 - 17:00 | Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3 |
| Sunday 02 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24, Grass 28, Padel 1, Padel 2 |
| Monday 03 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| Tuesday 04 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| Wednesday 05 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| Club night | 18:00 - 19:30 | Grass 21, Grass 22, Grass 23, Grass 24, Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3 |
| Thursday 06 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| Quad Cup v Hurlingham | 14:00 - 18:00 | Grass 19, Grass 20, Grass 21, Grass 22 |
| Friday 07 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| mixed 2 v North Dulwich | 18:30 - 21:30 | Smash 17, Smash 18 |
| Saturday 08 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| Sunday 09 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28, Padel 1, Padel 2 |
| Ladies 1 v TWC | 10:00 - 13:30 | Smash 17, Smash 18 |
| Roehampton vs GB Vets | 14:00 - 17:30 | Grass 19, Grass 20, Grass 21 |
| Monday 10 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| Tuesday 11 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| Wednesday 12 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| Club night | 18:00 - 19:30 | Grass 21, Grass 22, Grass 23, Grass 24, Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3 |
| Thursday 13 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| Events - Newmark | 10:30 - 12:30 | Padel 1, Padel 2, Smash 4, Smash 5, Smash 6 |
| Friday 14 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| Saturday 15 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28 |
| Sunday 16 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 28, Padel 1, Padel 2 |
| Monday 17 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24 |
| Tuesday 18 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24 |
| Wednesday 19 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24 |
| Club night | 18:00 - 19:30 | Grass 21, Grass 22, Grass 23, Grass 24, Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3 |
| Thursday 20 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24 |
| Friday 21 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24 |
| Saturday 22 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24 |
| Sunday 23 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24, Padel 1, Padel 2 |
| Monday 24 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24 |
| Tuesday 25 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24 |
| Wednesday 26 August 2026 | ||
| Event - Katy Preston | 07:00 - 20:00 | Mini Tennis 1, Padel 1, Padel 2 |
| Court Closed | 10:00 - 21:30 | Grass 24 |
| Club night | 18:00 - 19:30 | Grass 21, Grass 22, Grass 23, Grass 24, Indoor Tennis 1, Indoor Tennis 2, Indoor Tennis 3 |
| Thursday 27 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24 |
| Friday 28 August 2026 | ||
| Court Closed | 10:00 - 21:30 | Grass 24 |
| Sunday 30 August 2026 | ||
| Court Closed | 20:00 - 21:00 | Padel 1, Padel 2 |
| Monday 31 August 2026 | ||
| Court Closed | 20:00 - 21:00 | Padel 1, Padel 2 |
